<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can i use polarized 3d glasses on normal LCD display ( LG L225WT) ?</title>
	<atom:link href="http://3dtvsprices.com/can-i-use-polarized-3d-glasses-on-normal-lcd-display-lg-l225wt/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dtvsprices.com/can-i-use-polarized-3d-glasses-on-normal-lcd-display-lg-l225wt/</link>
	<description>reviews/compare/blog of 3DTVSPRICES.com</description>
	<lastBuildDate>Fri, 28 May 2010 04:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony R</title>
		<link>http://3dtvsprices.com/can-i-use-polarized-3d-glasses-on-normal-lcd-display-lg-l225wt/comment-page-1/#comment-177</link>
		<dc:creator>Tony R</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-177</guid>
		<description>No movie has two 3D images of everything. One for each eye. Then the theater projector should project all the images for the right eye with a wave of polarized light and the whole image the left eye with a wave 2 different polarized light. Then, each lens will block a wave of light, but not the other so that each eye receives only image.Il can be polarized in 3D on a TV, but you need a special coating on the screen so that every one &#039; other horizontal line is a wave of light, and then all the other horizontal lines inserted between them were the second wave of light. Then, the video source must be able to provide all the images of the right eye for a good horizontal lines, and do the same thing for the images of the left eye. Unless your screen is the coating of the screen to do this, you can not be polarized in 3D. TV polarizing are rare. Land use Sequencial most TVs that use 3D shutter glasses.</description>
		<content:encoded><![CDATA[<p>No movie has two 3D images of everything. One for each eye. Then the theater projector should project all the images for the right eye with a wave of polarized light and the whole image the left eye with a wave 2 different polarized light. Then, each lens will block a wave of light, but not the other so that each eye receives only image.Il can be polarized in 3D on a TV, but you need a special coating on the screen so that every one &#8216; other horizontal line is a wave of light, and then all the other horizontal lines inserted between them were the second wave of light. Then, the video source must be able to provide all the images of the right eye for a good horizontal lines, and do the same thing for the images of the left eye. Unless your screen is the coating of the screen to do this, you can not be polarized in 3D. TV polarizing are rare. Land use Sequencial most TVs that use 3D shutter glasses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
